Copy of Postal Directorate O.M. no. A-34020/01/2007-DE dated 21.07.2011 is reproduced below:-
OFFICE MEMORANDUM
Sub: Inspector of Posts Examination - allotment of Surplus Qualified Candidates
The Competent Authority has decided that the Surplus Qualified Inspectors scheme which was introduced vide this office letter of even number dated 13.04.2007 and dated 20.04.2007 is hereby dropped.
2. The above order is effective from the Inspector of Posts Examination 2011 which will be held on 3rd and 4th September 2011.
Sd......
(L.Mohan Rao)
Assistant Director General (DE)
Courtesy : http://postalinspectors.blogspot.com/
Showing posts with label DOP NEWS. Show all posts
Showing posts with label DOP NEWS. Show all posts
Saturday, July 23, 2011
Tuesday, July 19, 2011
Training Schedule For Postmaster Grade-I
P.T.C Mysore announced training schedule for Post Master Grade – I candidates. The training is designed for 5 weeks, initially for two batches. The first Batch of training commences on 01.08.2011. The training schedule is as follows.
From 01/08/2011 to 03/09/2011(05 weeks at a stretch)
Circle Wise Seat Allotment
Sl | Name of Circle | Seats allotted |
1 | Andhra Pradesh | 46 |
2 | Karnataka | 45 |
3 | Kerala | 01 |
Total | 92 |
From 12/09/2011 to 15/10/2011(05 weeks at a stretch)
Circle Wise Seat Allotment
Sl | Name of Circle | Seats allotted |
1 | Andhra Pradesh | 46 |
2 | Karnataka | 46 |
Total | 92 |
Courtesy : http://ipaspandhra.blogspot.com/
Saturday, July 16, 2011
Departmental Exam of Inspector of Posts for the year 2011
IP Exam for the year scheduled on 03 / 04.09.11 vide Dte Lr No. A-34012 / 04 / 2011-DE Dt. 14.07.11.
Source : IP ASP CHQ & P III CHQ.
Schedule :
01. Receipt of Applications in plain paper
from eligible candidates – ongoing process.
from eligible candidates – ongoing process.
02. Receipt of Application form Kits by
Nodal Officer from CMS – already available.
Nodal Officer from CMS – already available.
03. Receipt of Application form Kits by DO / RO / CO /
Controlling Unit from Nodal Officer to the eligible candidates - 15.07.11
Controlling Unit from Nodal Officer to the eligible candidates - 15.07.11
04. Last date for receipt of Application from at DO / RO /
CO / Controlling Unit from the Candidates. - 29.07.11
05. Receipt of duly filled Application forms by Nodal Officer - 08.08.11
06. Forwarding Applications by Nodal Officer to CMC - 12.08.11
07. Issue of Hall Permits by MC to eligible candidates - 23.08.11
Date of Exam - 03 / 04.09.11
Source : IP ASP CHQ & P III CHQ.
Wednesday, July 13, 2011
Expected List of Offices Identified for the Post of Postmaster Grade-I
| Sr No. | Office Name | Pin Code | Phone Number | HO Name | Division |
| 1 | Budhlada | 151502 | 1652253995 | Bathinda HO | Bathinda |
| 2 | Goniana Mandi | 151209 | 1642262030 | Bathinda HO | Bathinda |
| 3 | Maur Mandi | 151509 | 1655230001 | Bathinda HO | Bathinda |
| 4 | Industrial Area Chd | 160002 | 1722650182 | Chandigarh GPO | Chandigarh |
| 5 | Mani Majra | 160101 | 1722734382 | Chandigarh GPO | Chandigarh |
| 6 | New Sectt Chd | 160001 | 1722740805 | Chandigarh GPO | Chandigarh |
| 7 | Sector-11 Chd | 160011 | 1722746846 | Chandigarh GPO | Chandigarh |
| 8 | Sector-12 Chd | 160012 | 1722745540 | Chandigarh GPO | Chandigarh |
| 9 | Sector-15 Chd | 160015 | 1722772061 | Chandigarh GPO | Chandigarh |
| 10 | Sector-18 Chd | 160018 | 1722774064 | Chandigarh GPO | Chandigarh |
| 11 | Sector-20 Chd | 160020 | 1722708752 | Chandigarh GPO | Chandigarh |
| 12 | Sector-23 Chd | 160023 | 1722704983 | Chandigarh GPO | Chandigarh |
| 13 | Sector-36 Chd | 160036 | 1722650749 | Chandigarh GPO | Chandigarh |
| 14 | Sector-47 Chd | 160047 | 1722630719 | Chandigarh GPO | Chandigarh |
| 15 | Sector-59 SAS Nagar | 160059 | 1722221454 | Chandigarh GPO | Chandigarh |
| 16 | Sector-62 SAS Nagar | 160062 | 1722264940 | Chandigarh GPO | Chandigarh |
| 17 | Sector-9 Chd | 160009 | 1722749828 | Chandigarh GPO | Chandigarh |
| 18 | Anandpur Sahib | 140118 | 1887232021 | Ropar HO | Chandigarh |
| 19 | F F Nangal | 140126 | 1887220828 | Ropar HO | Chandigarh |
| 20 | Kharar | 140301 | 1602280828 | Ropar HO | Chandigarh |
| 21 | Kurali | 140103 | 1602640010 | Ropar HO | Chandigarh |
| 22 | Morinda | 140101 | 1602633763 | Ropar HO | Chandigarh |
| 23 | Nangal T/S | 140124 | 1887223111 | Ropar HO | Chandigarh |
| 24 | Basti Jodhewal | 141007 | 1612636606 | Ludhiana HO | Ludhiana |
| 25 | PAU Ludhiana | Ludhiana HO | Ludhiana | ||
| 26 | RajGuru Nagar | 141012 | 1612464476 | Ludhiana HO | Ludhiana |
| 27 | Raekot | 141109 | 1624264040 | Jagraon HO | Ludhiana Mufasil |
| 28 | Doraha | 141421 | 1628257051 | Khanna HO | Ludhiana Mufasil |
| 29 | Samrala | 141114 | 16282620002 | Khanna HO | Ludhiana Mufasil |
| 30 | Sherawala Gate | 147001 | 175201460 | Patiala HO | Patiala |
| 31 | Bassi | 140412 | 1763252838 | Rajpura HO | Patiala |
| 32 | Dera Bassi | 140507 | 1762284504 | Rajpura HO | Patiala |
| 33 | Rajpura T/S | 140401 | 1762224049 | Rajpura HO | Patiala |
| 34 | Ahmedgarh | 148021 | 1675240005 | Sangrur HO | Sangrur |
| 35 | Ajnala | 143102 | 1858221025 | Amritsar GPO | Amritsar |
| 36 | Dera Baba Jaimal Singh | Amritsar GPO | Amritsar | ||
| 37 | Majitha | 143601 | 1832773324 | Amritsar GPO | Amritsar |
| 38 | Rayya | 143112 | 183222020 | Amritsar GPO | Amritsar |
| 39 | Vijay Nagar | 143026 | 1832274647 | Amritsar GPO | Amritsar |
| 40 | Jandiala Guru | 143115 | 1832432139 | TaranTaran HO | Amritsar |
| 41 | Jaitu | 151202 | 1635230300 | Faridkot HO | Faridkot |
| 42 | Baghapurana | 142038 | 1636242022 | Moga HO | Faridkot |
| 43 | Dharamkot | 142042 | 1682220021 | Ferozepur HO | Ferozepur |
| 44 | Guruharsahai | 152022 | 1685230029 | Ferozepur HO | Ferozepur |
| 45 | Jalalabad (W) | 152024 | 1638250022 | Ferozepur HO | Ferozepur |
| 46 | Talwandi Bhai | 142050 | 1632230029 | Ferozepur HO | Ferozepur |
| 47 | Dera Baba Nanak | 143604 | 1871247675 | Batala HO | Gurdaspur |
| 48 | Fatehgarh Churian | 143602 | 1871256221 | Batala HO | Gurdaspur |
| 49 | Qadian | 143516 | 1872220027 | Batala HO | Gurdaspur |
| 50 | Dhariwal | 143519 | 1874275120 | Gurdaspur HO | Gurdaspur |
| 51 | S P Kandi | 145029 | 1870263270 | Gurdaspur HO | Gurdaspur |
| 52 | Sujanpur | 145023 | 1862244144 | Gurdaspur HO | Gurdaspur |
| 53 | Gardiwala | 144207 | 1886260322 | Dasuya HO | Hoshiarpur |
| 54 | Hajipur | 144221 | 1883272229 | Dasuya HO | Hoshiarpur |
| 55 | Hariana | 144208 | 1882256013 | Dasuya HO | Hoshiarpur |
| 56 | Tanda | 144203 | 1886222021 | Dasuya HO | Hoshiarpur |
| 57 | Urmar | 144204 | 1886222029 | Dasuya HO | Hoshiarpur |
| 58 | Balachaur | 144521 | 1885223921 | Hoshiarpur HO | Hoshiarpur |
| 59 | Sham Churasi | 144105 | 1882263221 | Hoshiarpur HO | Hoshiarpur |
| 60 | Goraya | 144409 | 1826262756 | Jalandhar Cantt | Jalandhar |
| 61 | Phillaur | 144410 | 1826222530 | Jalandhar Cantt | Jalandhar |
| 62 | Raman Mandi | 144005 | 1812419106 | Jalandhar Cantt | Jalandhar |
| 63 | Adampur AD | 144103 | 1812753318 | Jalandhar City HO | Jalandhar |
| 64 | Adampur Doaba | 144102 | 1812754323 | Jalandhar HO | Jalandhar |
| 65 | Bhogpur | 144201 | 1812722021 | Jalandhar HO | Jalandhar |
| 66 | Kartarpur | 144801 | 1816531211 | Kapurthala HO | Kapurthala |
| 67 | Nakodar | 144040 | 1821222711 | Kapurthala HO | Kapurthala |
| 68 | Nur Mahal | 144039 | 1826242043 | Kapurthala HO | Kapurthala |
| 69 | Sultanpur Lodhi | 144626 | 1828222029 | Kapurthala HO | Kapurthala |
| 70 | Satnampur Phagwara | 144402 | 1824657247 | Phagwara HO | Kapurthala |
Note : if you have the more information about this and vacancy position Please email us at 'mortalfriends003@gmail.com
Subscribe to:
Posts (Atom)