Tuesday, January 31, 2012
Monday, January 16, 2012
ALL INDIA POSTMASTERS DETAILS
Dear Friends
Please Update your contact details for the formation of All India Association of Postmaster Cadre
CLICK BELOW TO UPDATE YOUR DETAILS (POSTMASTER CADRE)
CLICK BELOW TO VIEW CONTACT DETAILS OF POSTMASTER's CADRE
Please Update your contact details for the formation of All India Association of Postmaster Cadre
CLICK BELOW TO UPDATE YOUR DETAILS (POSTMASTER CADRE)
CLICK BELOW TO VIEW CONTACT DETAILS OF POSTMASTER's CADRE
Thursday, January 12, 2012
Friday, January 6, 2012
Get Together of Punjab Cirlce ' Posmaster Cadre ' in Ludhiana on 26.01.2011
Dear Postmasters
Punjab Circle Postmaster Cadre "Get -Together" is being conducted on 26.01.2012 in Ludhian city.Venue will be notified later.Suggestions and Comments are invited at email id mortalfriends003@gmail.com
For More Details
Contact : 94652-39330
Punjab Circle Postmaster Cadre "Get -Together" is being conducted on 26.01.2012 in Ludhian city.Venue will be notified later.Suggestions and Comments are invited at email id mortalfriends003@gmail.com
For More Details
Contact : 94652-39330
Tuesday, December 27, 2011
Grade I Post offices in Punjab Circle
| Sr No. | Office Name | Pin Code | Phone Number | HO Name | Division |
| 1 | Budhlada | 151502 | 1652253995 | Bathinda HO | Bathinda |
| 2 | Goniana Mandi | 151209 | 1642262030 | Bathinda HO | Bathinda |
| 3 | Maur Mandi | 151509 | 1655230001 | Bathinda HO | Bathinda |
| 4 | Raman Mandi | Bathinda HO | Bathinda | ||
| 5 | Mani Majra | 160101 | 1722734382 | Chandigarh GPO | |
| 6 | Sector-11 Chd | 160011 | 1722746846 | Chandigarh GPO | |
| 7 | Sector-12 Chd | 160012 | 1722745540 | Chandigarh GPO | |
| 8 | Sector-15 Chd | 160015 | 1722772061 | Chandigarh GPO | |
| 9 | Sector-18 Chd | 160018 | 1722774064 | Chandigarh GPO | |
| 10 | Sector-20 Chd | 160020 | 1722708752 | Chandigarh GPO | |
| 11 | Sector-23 Chd | 160023 | 1722704983 | Chandigarh GPO | |
| 12 | Sector-59 SAS Nagar | 160059 | 1722221454 | Chandigarh GPO | |
| 13 | Sector-62 SAS Nagar | 160062 | 1722264940 | Chandigarh GPO | |
| 14 | Sector-9 Chd | 160009 | 1722749828 | Chandigarh GPO | |
| 15 | Anandpur Sahib | 140118 | 1887232021 | Ropar HO | |
| 16 | Kurali | 140103 | 1602640010 | Ropar HO | |
| 17 | Sector 47 | Chandigarh GPO | Chandigarh | ||
| 18 | AeroDrome | Chandigarh GPO | Chandigarh | ||
| 19 | Dera Bassi | Chandigarh GPO | Chandigarh | ||
| 20 | Morinda | 140101 | 1602633763 | Ropar HO | |
| 21 | Basti Jodhewal | 141007 | 1612636606 | Ludhiana HO | |
| 22 | Bharat Nagar | Ludhiana HO | Ludhiana | ||
| 23 | Industrial Colony | Ludhiana HO | Ludhiana | ||
| 24 | Madhopuri | Ludhiana HO | Ludhiana | ||
| 25 | PAU Ludhiana | 141004 | 0161-2402239 | Ludhiana HO | |
| 26 | RajGuru Nagar | 141012 | 1612464476 | Ludhiana HO | |
| 27 | Raekot | 141109 | 1624264040 | Jagraon HO | Ludhiana Mufasil |
| 28 | Doraha | 141421 | 1628257051 | Khanna HO | Ludhiana Mufasil |
| 29 | Samrala | 141114 | 16282620002 | Khanna HO | Ludhiana Mufasil |
| 30 | Sherawala Gate | 147001 | 175201460 | Patiala HO | |
| 31 | Bassi Pathana | 140412 | 1763252838 | Rajpura HO | |
| 32 | Rajpura T/S | 140401 | 1762224049 | Rajpura HO | |
| 33 | Ahmedgarh | 148021 | 1675240005 | Sangrur HO | Sangrur |
| 34 | Ajnala | 143102 | 1858221025 | Amritsar GPO | |
| 35 | Dera Baba Jaimal Singh | Amritsar GPO | |||
| 36 | Majitha | 143601 | 1832773324 | Amritsar GPO | |
| 37 | Rayya | 143112 | 183222020 | Amritsar GPO | |
| 38 | H S College Amritsar | Amritsar GPO | Amritsar | ||
| 39 | Vijay Nagar | Amritsar GPO | Amritsar | ||
| 40 | Guru Bazar | Amritsar GPO | Amritsar | ||
| 41 | Jandiala Guru | 143115 | 1832432139 | TaranTaran HO | Amritsar |
| 42 | Jaitu | 151202 | 1635230300 | Faridkot HO | Faridkot |
| 43 | Baghapurana | 142038 | 1636242022 | Moga HO | Faridkot |
| 44 | Dharamkot | 142042 | 1682220021 | Ferozepur HO | Ferozepur |
| 45 | Guruharsahai | 152022 | 1685230029 | Ferozepur HO | Ferozepur |
| 46 | Jalalabad (W) | 152024 | 1638250022 | Ferozepur HO | Ferozepur |
| 47 | Talwandi Bhai | 142050 | 1632230029 | Ferozepur HO | Ferozepur |
| 48 | Dera Baba Nanak | 143604 | 1871247675 | Batala HO | Gurdaspur |
| 49 | Fatehgarh Churian | 143602 | 1871256221 | Batala HO | Gurdaspur |
| 50 | Qadian | 143516 | 1872220027 | Batala HO | Gurdaspur |
| 51 | Dhariwal | 143519 | 1874275120 | Gurdaspur HO | Gurdaspur |
| 52 | S P Kandi | 145029 | 1870263270 | Gurdaspur HO | Gurdaspur |
| 53 | Sujanpur | 145023 | 1862244144 | Gurdaspur HO | Gurdaspur |
| 54 | Gardiwala | 144207 | 1886260322 | Dasuya HO | Hoshiarpur |
| 55 | Hajipur | 144221 | 1883272229 | Dasuya HO | Hoshiarpur |
| 56 | Hariana | 144208 | 1882256013 | Dasuya HO | Hoshiarpur |
| 57 | Tanda | 144203 | 1886222021 | Dasuya HO | Hoshiarpur |
| 58 | Urmar | 144204 | 1886222029 | Dasuya HO | Hoshiarpur |
| 59 | Balachaur | 144521 | 1885223921 | Hoshiarpur HO | Hoshiarpur |
| 60 | Sham Churasi | 144105 | 1882263221 | Hoshiarpur HO | Hoshiarpur |
| 61 | Goraya | 144409 | 1826262756 | Jalandhar Cantt | Jalandhar |
| 62 | Phillaur | 144410 | 1826222530 | Jalandhar Cantt | Jalandhar |
| 63 | Adampur AD | 144103 | 1812753318 | Jalandhar City HO | Jalandhar |
| 64 | Adampur Doaba | 144102 | 1812754323 | Jalandhar HO | Jalandhar |
| 65 | Bhogpur | 144201 | 1812722021 | Jalandhar HO | Jalandhar |
| 66 | Kartarpur | 144801 | 1816531211 | Kapurthala HO | Kapurthala |
| 67 | Nakodar | 144040 | 1821222711 | Kapurthala HO | Kapurthala |
| 68 | Nur Mahal | 144039 | 1826242043 | Kapurthala HO | Kapurthala |
| 69 | Sultanpur Lodhi | 144626 | 1828222029 | Kapurthala HO | Kapurthala |
| 70 | Satnampur Phagwara | 144402 | 1824657247 | Phagwara HO | Kapurthala |
Subscribe to:
Posts (Atom)
