Saturday, June 13, 2015
Saturday, May 2, 2015
Saturday, January 3, 2015
Filled Up Posts of Postmaster Cadre in Various Circle
| Circle Name | Grade I | Grade II | Grade III | T otal |
| Andhra Pradesh | 131 | 29 | 0 | 160 |
| Bihar | 58 | 7 | 2 | 67 |
| Chattisgarh | 20 | 1 | 3 | 24 |
| Gujarat | 47 | 3 | 6 | 56 |
| Haryana | 36 | 3 | 0 | 39 |
| Himachal Pardesh | 28 | 7 | 5 | 40 |
| Jammu & Kashmir | 11 | 4 | 0 | 15 |
| Karnatka | 130 | 26 | 25 | 181 |
| Kerala | 102 | 8 | 14 | 124 |
| Maharashtra | 197 | 16 | 10 | 223 |
| Madhya Pradesh | 61 | 5 | 4 | 70 |
| North East | 7 | 0 | 1 | 8 |
| Punjab | 58 | 1 | 3 | 62 |
| Rajasthan | 50 | 2 | 8 | 60 |
| Tamilnadu | 223 | 41 | 10 | 274 |
| Uttar Pradesh | 165 | 32 | 1 | 198 |
| West Bengal | 84 | 37 | 0 | 121 |
| 1408 | 222 | 92 | 1722 |
Subscribe to:
Comments (Atom)

