Copy of CPMG Hyderabad letter no.ST/6-2(P)/Postmasters/10/kw dated 21-07-2011
In pursuance to the orders contained in Directorate letter no.A-34012/03/2011-DE dated 30-06-2011 circulated vide CO letter no.RE/1-22/PM Gr-I/2010-11 dated 07-07-2011, the following Postal Assistants are approved for promotion to the Postmaster Grade-I (LSG) , in the pay scale of Rs.5200 – 20200 with grade pay of Rs.2800/- and allotted to the Regions / Divisions in Hyderabad City Region noted against each by the Competent Authority with immediate effect and until further orders:
Rank No. | Name of the Candidate | Region / Division in HCR presently working | Region / Division in HCR allotted |
1 | Anil Kumar Rangavajhula | | |
2 | K. Hari Prasad | | |
3 | Adinarayana Murthy Katakamsett | | |
4 | Badugu Ravi Prakash | | |
5 | Yatirajyam Satish Kumar | | |
6 | Ramarao Gudavalli | | |
7 | Sreenivasa Reddy Matta | | |
8 | Vijaya Bhaskar S | | |
9 | Suresh Kumar Allu | | |
10 | Sudheer Babu Balla | | |
11 | A.G. Giri Babu | | |
12 | Katari Sudhakar | | |
13 | | | |
14 | Vithalnath K | | |
15 | Srinivasa Rao Karpurapu | | |
16 | Padala Suresh | | |
17 | Dudekula Khasim Vali | | |
18 | Srikanth Shimadri | | |
19 | Purushotham Jerreegala | | |
20 | Samavedam Srikanth | | |
21 | Narendra Kumar | | |
22 | Gullipelli Ganeswara Rao | | |
23 | VSLN Dilip BH | | |
24 | Jarathi Rajeshwar Rao | | |
25 | Shaik Fazulur Rahaman | | |
26 | Yellamilli Srinivas | Secunderabad | Secunderabad |
27 | Chinna Siddaiah Katikala | | |
28 | Md. Fazulur Rahaman | | |
29 | Usman Ali Khan Pathan | | |
30 | Dasari Siva Krishna Prasad | | |
31 | Karakavalasa Sekhar | | |
32 | Uppala Ganapathi Rao | | |
33 | Uppalapadu Vijaya Kumara | | |
34 | Uppalapati Anjani Devi |
|
|
Source : http://ipaspandhra.blogspot.com/
No comments:
Post a Comment